| Single 2 Storey - 3+1 bedroom, 4 bathrooms located in Morris Village. Main level features hardwood and ceramic, open concept kitchen overlooking dining room. Cozy living room with recessed lighting and patio doors to backyard. Hardwood staircase. Modified main floor powder room. Primary Bedroom with walk-in closet and ensuite bathroom with whirlpool tub. Basement With Bedroom/Den, Rec Room, 3piece Bath With Shower. 2 Max Roof Vents. The double attached garage with inside entry. HRV. Carpeting replaced in 2024. 3 playgrounds, 2 rinks and 1 other facilities are within a 20 min walk of this home. 4 public & 5 Catholic schools serve this home and 1 private school nearby. Available April 15th - $2750 per month plus utilities (heat, hydro, water, hot water tank rental). Tenant responsible for snow removal and lawn care. Photos taken prior to being occupied. 24 hours notice required for showings. |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 522 Ruby Street , Clarence-Rockland, K4K 0G7, Prescott and Rus |
| Directions/Cross Streets: | St Jean and Docteur Corbeil |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.51 | 11.05 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.99 | 8.99 | Hardwood Floor |
| Room 3 | Main | Kitchen | 11.22 | 10.99 | Ceramic Floor, B/I Dishwasher |
| Room 4 | Second | Primary B | 16.66 | 13.32 | 4 Pc Ensuite, Walk-In Closet(s), Whirlpool |
| Room 5 | Second | Bedroom 2 | 12.99 | 10.3 | |
| Room 6 | Second | Bedroom 3 | 12.99 | 9.97 | |
| Room 7 | Basement | Recreatio | 10.07 | 13.38 | 3 Pc Bath |
| Room 8 | Basement | Den | 10.82 | 11.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Lot Size: | x 104.99(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |