| Commercial or office space for lease in Virgil, Niagara-on-the-Lake. 1,450 sq. ft. featuring a nice storefront with strong visibility along a busy wine route, offering excellent exposure to both local and tourist traffic. The unit is currently configured with offices but can be adapted for a variety of uses, including retail, showroom, or professional services, subject to landlord approval. Located in a well-established plaza with a strong tenant mix.Base Rent: $16.00 / sq. ft.Additional Rent (TMI - 2025): $6.85 / sq. ft. |
| Price | $16 |
| Minimum Rental Term: | 36 |
| Taxes: | $6.85 |
| Tax Type: | TMI |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1501 Niagara Stone Road , Niagara-on-the-Lake, L0S 0B2, Niagara |
| Postal Code: | L0S 0B2 |
| Province/State: | Niagara |
| Directions/Cross Streets: | Niagara Stone and Four Mile Creek |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 1450.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY NETWORK |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Niagara |
| Municipality: | Niagara-on-the-Lake |
| Neighbourhood: | 108 - Virgil |
| Style: | |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $6.85 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |