| Available for lease March 1st, 2026, this large and very well-maintained 2 Bedroom + Den condo is located in the highly sought-after Mount Pleasant West neighbourhood of Toronto. Featuring brand new flooring, a bright sunfilled layout, and numerous modern upgrades, this spacious unit offers exceptional comfort and convenience in one of the city's most desirable rental areas. Perfectly situated close to the subway, Loblaws, shops, and a wide selection of restaurants, this condo provides an unbeatable urban lifestyle in a prime location. |
| Price | $2,950 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 68 Merton Street , Toronto, M4S 0A7, Toronto |
| Postal Code: | M4S 0A7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Merton & Yonge Street |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.6 | 8.79 | W/O To Balcony, Combined w/Dining |
| Room 2 | Main | Dining Ro | 14.6 | 8.79 | Combined w/Living |
| Room 3 | Main | Den | 21.84 | 21.25 | |
| Room 4 | Main | Kitchen | 12.89 | 7.05 | |
| Room 5 | Main | Primary B | 16.79 | 9.09 | |
| Room 6 | Main | Bedroom 2 | 10.07 | 8.99 | |
| Room 7 | Main | Foyer |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant West |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |