| Offer night tonight! 7pm! **** Just Listed! Great location! Park around the corner, 3 schools nearby, Shopping Plaza, Starbucks, FreshCo just 1 minute away! Fantastic home - 3 bright bedrooms, 3 washrooms, 3 parking spots total. Open concept main floor with renovated kitchen, Bosch appliances, walk-out to backyard. Hardwood throughout both levels and designer, glass staircase. LED potlights throughout the main level and upstairs hallway, hardwood stairs. No carpet anywhere. Lovely street and warm, inviting home. Unspoiled basement, ready for your design, great space for open concept Family room. FYI: Bus to Go Station stops at the end of Jessop and 2 elementary schools are at end of street too (Public and Catholic). 2 minute drive to other schools nearby incl high-schools, big park less than 5 minutes away and Community Center too. Prime location, great home, amazing value! See photos and video! |
| Price | $690,000 |
| Taxes: | $4790.57 |
| Occupancy: | Owner |
| Address: | 46 Jessop Drive , Brampton, L7A 3M8, Peel |
| Directions/Cross Streets: | Chinguacousy/Sandalwood |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.01 | 12.96 | Hardwood Floor, Combined w/Dining, Open Concept |
| Room 2 | Main | Dining Ro | 21.98 | 12.96 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 14.83 | 9.51 | Ceramic Floor, Eat-in Kitchen, Eat-in Kitchen |
| Room 4 | Main | Breakfast | 13.94 | 9.51 | Ceramic Floor, W/O To Yard |
| Room 5 | Second | Primary B | 13.78 | 12.3 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 10.33 | 9.84 | Hardwood Floor, Window, Closet |
| Room 7 | Second | Bedroom 3 | 12.14 | 9.22 | Hardwood Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITYSCAPE REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Lot Size: | x 83.66(Feet) |
| Approximate Age: | |
| Tax: | $4,790.57 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |