| Land Assembly Opportunity in Orleans! Side by side Development parcels being sold together on a dead end street only 700 metres to the LRT station at Place D'Orleans! Location is also walkable to the shops and resteraunts on St. Joseph Blvd. Next to the Orleans Tennis club andBilberry Creek this fantastic location has a current zoning (per GeoOttawa) of R4A[2641]. Existing structure is a partially constructed sixplex.Come and see the potential of this property for yourself. Sold Under Power of Sale, Sold as is Where is. Seller does not warranty any aspects ofProperty, including to and not limited to: sizes, taxes, or condition. Do not walk the property without booking an appointment. |
| Price | $1,599,000 |
| Taxes: | $6956.53 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 6758 Rocque Street , Orleans - Convent Glen and Area, K1C 1A2, Ottawa |
| Postal Code: | K1C 1A2 |
| Province/State: | Ottawa |
| Legal Description: | PT BLK C, PL 86 , PART 2 , 5R9367 ; GLOU |
| Directions/Cross Streets: | Rocque Street and St Pierre. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Designated |
| Total Area: | 0.50 |
| Total Area Code: | Acres |
| Area Influences: | Public Transit |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Ottawa |
| Municipality: | Orleans - Convent Glen and Area |
| Neighbourhood: | 2007 - Convent Glen South |
| Style: | |
| Lot Size: | x 119.84(Feet) |
| Approximate Age: | |
| Tax: | $6,956.53 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |