| Welcome home to this surprisingly spacious condo, in a quiet and well kept community that checks all of the boxes, and then some! With 3 bright and spacious bedrooms, 1 full bath and 2 convenient half baths, there's plenty of room for everyone to spread out (and no more bathroom lineups!) With friendly neighbours and a beautiful backyard retreat, this home is your sanctuary, yet it's conveniently located just minutes from hospitals, shopping, restaurants, and the 401, making daily life and commuting a breeze! Whether you're heading to work, running errands, or sneaking in a last-minute coffee run, everything you need is right around the corner. The layout is practical and family friendly, perfect for first time buyers, professionals, or anyone craving space without the upkeep of a house. Cozy when you want it, functional when you need it, this condo proves you really can have the best of both worlds! Convenient location, smart layout, unbeatable convenience. All that's missing is you! |
| Price | $359,000 |
| Taxes: | $2146.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 159 Sandringham Crescent , London South, N6C 5A9, Middlesex |
| Postal Code: | N6C 5A9 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Wilkins/Sandringham |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 2 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 2 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 2 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 2 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 2 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Third |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 2 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STREETCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South R |
| Style: | Multi-Level |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,146 |
| Maintenance Fee: | $456.21 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |