| Welcome to 10 Hillbank Trail. A renovated, move-in-ready 4-bedroom detached home located on a quiet, family-friendly court-offering space, function, and everyday convenience. The main level features new neutral wide-plank laminate flooring throughout, a spacious updated kitchen with stainless steel appliances, double sinks, pantry storage, and a practical layout. Separate living and dining areas provide flexibility for daily living and entertaining, with a walkout to a private, fully fenced backyard complete with a gazebo, patio area, and large shed-no additional work required. The upper level offers four well-sized bedrooms, all finished with consistent laminate flooring, along with a 4-piece bathroom and linen storage-ideal for families or work-from-home needs. The finished basement adds valuable living space with an open-concept family/recreation area, gas fireplace, 2-piece powder room, laundry room, and ample storage. Ideally located minutes to Bramalea City Centre, Chinguacousy Park, schools, shopping, medical facilities, and Brampton Civic Hospital, with easy access to transit and major commuter routes-providing both convenience and a strong long-term location advantage. Additional highlights include abundant natural light, a 3-car driveway with no sidewalk, and a functional layout designed for everyday living. A well-maintained home in a connected neighbourhood-move in and enjoy. Roof shingled- 2021. |
| Price | $657,222 |
| Taxes: | $3602.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 10 Hillbank Trail , Brampton, L6S 1P6, Peel |
| Directions/Cross Streets: | Dixie Rd. & Howden Blvd. |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.47 | 11.18 | Laminate, Open Concept, French Doors |
| Room 2 | Main | Dining Ro | 7.84 | 9.18 | Laminate, Open Concept, Ceiling Fan(s) |
| Room 3 | Main | Kitchen | 9.05 | 9.18 | Stainless Steel Appl, Renovated, Pantry |
| Room 4 | Upper | Primary B | 11.25 | 10.3 | Laminate, Large Closet, Window |
| Room 5 | Upper | Bedroom 2 | 9.87 | 9.09 | Laminate, Large Closet, Window |
| Room 6 | Upper | Bedroom 3 | 11.55 | 6.92 | Laminate, Closet, Window |
| Room 7 | Upper | Bedroom 4 | 8.92 | 8.1 | Laminate, Closet, Window |
| Room 8 | Basement | Recreatio | 16.92 | 16.04 | Open Concept, Gas Fireplace, Broadloom |
| Room 9 | Basement | Laundry | 6.82 | 4.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 2 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 2 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 2 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Upper |
| Washroom Type 57 | 2 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Upper |
| Washroom Type 62 | 2 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Upper |
| Washroom Type 67 | 2 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, G |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Place Of Wor, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | 2-Storey |
| Lot Size: | x 69.00(Feet) |
| Approximate Age: | |
| Tax: | $3,602 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |