| Nestled in "The Pines," one of Clarkson-Lorne Park's most secluded enclaves of custom-built luxury homes by Legend Homes, this property offers a rare blend of architectural elegance and natural surroundings on a premier, south-backing pie-shaped lot. This well-maintained home is move-in ready, backed by a recent professional home inspection for total peace of mind. The heart of the home is a spectacular Great Room with soaring cathedral ceilings, arched clerestory windows that flood the space with natural light. Designed for the sophisticated entertainer, the open-concept layout flows seamlessly into a gourmet chef's kitchen and a formal dining room with garden views. Recent improvements include a mahogany front door and matching garage doors, replaced windows and engineered hardwood flooring throughout the second level, custom walk-in closet organizer in the primary bedroom and a beautifully renovated main bathroom. The versatile lower level is a standout feature, comprehensively upgraded to include a full in-law suite complete with a second kitchen and updated laminate flooring-offering a private and functional space for multi-generational living or guests. The backyard is a true professionally landscaped private oasis featuring a salt water pool, irrigation system, and elegant garden lighting. Located on a quiet private cul-de-sac with no through-traffic, featuring a full security system, you are steps from Rattray Marsh trails and minutes to Clarkson GO and top-rated schools. A rare opportunity in one of Mississauga's most coveted pockets. |
| Price | $3,489,000 |
| Taxes: | $24285.47 |
| Occupancy: | Owner |
| Address: | 1730 The Pines N/A , Mississauga, L5J 4V5, Peel |
| Directions/Cross Streets: | Clarkson Rd N & Birchwood Dr |
| Rooms: | 10 |
| Rooms +: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 12.99 | Hardwood Floor, W/O To Porch, B/I Shelves |
| Room 2 | Main | Dining Ro | 16.01 | 12.99 | Hardwood Floor, Pot Lights, Picture Window |
| Room 3 | Main | Kitchen | 16.01 | 12 | Hardwood Floor, Pot Lights, Eat-in Kitchen |
| Room 4 | Main | Breakfast | 10.99 | 12 | Hardwood Floor, Overlooks Garden, W/O To Terrace |
| Room 5 | Main | Great Roo | 21.48 | 18.04 | Hardwood Floor, Cathedral Ceiling(s), Fireplace |
| Room 6 | Main | Den | 12 | 14.01 | Hardwood Floor, Pot Lights, B/I Shelves |
| Room 7 | Second | Primary B | 20.01 | 16.5 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 13.58 | 12.56 | Hardwood Floor, B/I Desk, Ceiling Fan(s) |
| Room 9 | Second | Bedroom 3 | 14.66 | 13.97 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 10 | Second | Bedroom 4 | 10.82 | 10.66 | Hardwood Floor, Walk-In Closet(s) |
| Room 11 | Second | Laundry | 8 | 9.15 | Tile Floor, Window, Laundry Sink |
| Room 12 | Basement | Bedroom 5 | 18.14 | 9.81 | Laminate, Above Grade Window, Closet |
| Room 13 | Basement | Recreatio | 18.14 | 20.4 | Laminate, Above Grade Window, French Doors |
| Room 14 | Basement | Dining Ro | 13.64 | 12.56 | Laminate, Above Grade Window, Pot Lights |
| Room 15 | Basement | Game Room | 16.66 | 16.66 | Laminate, Pot Lights, French Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | 2-Storey |
| Lot Size: | x 138.58(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $24,285.47 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |