| Fully renovated 3+1 bedroom detached home, perfectly situated on a quiet, family-friendly court in a highly desirable neighbourhood. Ideal for first-time buyers, growing families, or investors seeking flexibility and income potential. This move-in-ready home features a bright and functional layout with spacious principal rooms and large windows that fill the main floor with natural light. The modern kitchen offers ample cabinetry and workspace, designed for everyday convenience and entertaining. The upper level includes three generously sized bedrooms. The finished basement adds a fourth bedroom, a second kitchen, and additional living space - offering excellent potential for extended family living or rental income. Additional highlights include direct garage access, a private backyard ideal for outdoor gatherings, and valuable upgrades such as a newer roof and updated windows for added peace of mind. Conveniently located close to schools, parks, public transit, and essential amenities, this home combines comfort, functionality, and long-term value in a prime setting. |
| Price | $699,000 |
| Taxes: | $5307.00 |
| Occupancy: | Vacant |
| Address: | 24 Saint Tropez Court , Brampton, L6Y 4P9, Peel |
| Directions/Cross Streets: | Mavis & Steeles |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.22 | 11.02 | Laminate, Bay Window |
| Room 2 | Main | Family Ro | 14.69 | 9.32 | Laminate |
| Room 3 | Main | Kitchen | 14.76 | 7.87 | Ceramic Floor, Eat-in Kitchen |
| Room 4 | Second | Primary B | 12.79 | 11.71 | Broadloom, Closet |
| Room 5 | Second | Bedroom 2 | 9.91 | 9.35 | Broadloom, Closet |
| Room 6 | Second | Bedroom 3 | 12.92 | 8.89 | Broadloom, Closet |
| Room 7 | Basement | Living Ro | 9.15 | 14.6 | Broadloom |
| Room 8 | Basement | Bedroom 4 | 10.76 | 8.56 | Broadloom, Closet |
| Room 9 | Basement | Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCELLENCE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Creek South |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $5,307 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |