| Beautiful detached home with 4 spacious bedrooms and 4 bathrooms, featuring a 2-car garage-perfect for families. Enjoy a generous main floor, a spacious family room, a dining room, and a custom kitchen with quartz countertops and upgraded appliances, along with a welcoming living room with a wood-burning fireplace. The finished basement offers ample storage, including a cold room, and provides versatile space for recreation, work, or entertaining. Filled with natural light, the home enjoys bright east morning and west afternoon exposure. Recent updates include a new roof, furnace, air conditioning, washer, and dryer. Steps to two elementary schools, walking distance to a high school, parks, and approximately a 15-minute walk to Square One. A wonderful home to create lasting memories. |
| Price | $1,385,000 |
| Taxes: | $8116.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3440 Redmond Road , Mississauga, L5B 3S5, Peel |
| Directions/Cross Streets: | Central Parkway W/ Redmond |
| Rooms: | 18 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.99 | 3.84 | 2 Pc Bath |
| Room 2 | Main | Laundry | 9.32 | 7.68 | |
| Room 3 | Main | Dining Ro | 9.32 | 14.01 | |
| Room 4 | Main | Kitchen | 18.66 | 11.51 | |
| Room 5 | Main | Family Ro | 10.82 | 20.17 | |
| Room 6 | Main | Living Ro | 10.82 | 22.5 | |
| Room 7 | Second | Primary B | 19.91 | 11.58 | |
| Room 8 | Second | Bathroom | 9.32 | 13.48 | 4 Pc Ensuite |
| Room 9 | Second | Bedroom 2 | 9.91 | 15.58 | |
| Room 10 | Second | Bathroom | 9.91 | 5.15 | 4 Pc Bath |
| Room 11 | Second | Bedroom 3 | 9.91 | 9.84 | |
| Room 12 | Second | Bedroom 4 | 9.32 | 13.48 | |
| Room 13 | Basement | Great Roo | 29.75 | 38.31 | |
| Room 14 | Basement | Bathroom | 5.51 | 8.92 | 3 Pc Bath |
| Room 15 | Basement | Utility R | 6.43 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete Poured |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Fairview |
| Style: | 2-Storey |
| Lot Size: | x 114.95(Feet) |
| Approximate Age: | |
| Tax: | $8,116 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |