| Welcome To This Well-Maintained 2-Storey Detached Home In The Established Malton Community. As You Approach The Property, You'll Be Welcomed By Beautiful Mature Trees, Colourful Gardens & A Covered Front Porch That Creates Exceptional Curb Appeal. Offering Approximately 1,630 Sq. Ft. of Living Space, This Home Features 4 Spacious Bedrooms, Living Area With Bay Window, And Cozy Family Room With A Fireplace & Walk-Out To Large Sunroom. The Family Size Eat-In Kitchen Includes Stainless Steel Appliances & Walk-Out To Oasis Backyard Featuring An Interlock Patio, Vegetable Garden, Large Flower Bed & Beautifully Maintained Trees. Additional Updates Include A New High-Efficiency Furnace (2026) And New Hot Water Tank (Rental). Conveniently Located Close To Highways 427 & 407, Toronto Pearson Airport, Shopping, Restaurants, Schools, Parks, Public Transit, And Everyday Amenities. Truly A One-Of-A-Kind Home! |
| Price | $929,000 |
| Taxes: | $5352.47 |
| Occupancy: | Owner |
| Address: | 4229 Brandon Gate Drive , Mississauga, L4T 3K3, Peel |
| Directions/Cross Streets: | Brandon Gate Dr & Morning Star Dr |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12.17 | 5.08 | Tile Floor, Closet |
| Room 2 | Main | Living Ro | 16.99 | 11.97 | Bay Window, Parquet |
| Room 3 | Main | Kitchen | 22.47 | 10.82 | Eat-in Kitchen, W/O To Patio, Tile Floor |
| Room 4 | Main | Family Ro | 14.33 | 9.94 | W/O To Sunroom, Fireplace, Tile Floor |
| Room 5 | Second | Primary B | 12.96 | 12.37 | Closet, Broadloom, Window |
| Room 6 | Second | Bedroom 2 | 13.35 | 9.41 | Closet, Broadloom, Window |
| Room 7 | Second | Bedroom 3 | 10.07 | 10 | Closet, Broadloom, Window |
| Room 8 | Second | Bedroom 4 | 12.46 | 10.33 | Closet, Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Style: | 2-Storey |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $5,352.47 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |