| Discover this professionally renovated downstairs apartment with a private entrance in a desirable Kingscourt detached brick house. This apartment features brand-new stainless-steel appliances, quartz countertops, a glass-top stove, ensuite laundry, modern fixtures and lighting, and new flooring, trim, and paint throughout. Enjoy the open-concept living room and modern kitchen, perfect for contemporary living. The south-facing backyard backs onto Max Jackson Memorial Park, offering a tranquil outdoor space. With a bus stop around the corner, it's just one block to the new high school and elementary school and provides easy access to Highway 401 and downtown via Division Street. |
| Price | $1,849 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 38 Ruskin Street , Kingston, K7K 2N3, Frontenac |
| Acreage: | < .50 |
| Directions/Cross Streets: | Kingscourt Ave |
| Rooms: | 0 |
| Rooms +: | 4 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 9.64 | 20.83 | |
| Room 2 | Basement | Living Ro | 13.38 | 12.2 | |
| Room 3 | Basement | Bedroom | 10.69 | 9.61 | |
| Room 4 | Basement | Bedroom | 10.69 | 9.61 | |
| Room 5 | Basement | Bathroom | 8.89 | 6.79 | 4 Pc Bath |
| Room 6 | Basement | Laundry | 2.82 | 10.5 | |
| Room 7 | Basement | Utility R | 9.97 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RISE EXECUTIVES, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 22 - East of Sir John A. Blvd |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0+2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |