| Rare 3+1-Bedroom, 3-Bathroom Gem in Prime Downtown Mississauga! Welcome to this spacious, totally updated & well-maintained house with legal unit, ideal for large families, first-time buyers, or smart investors. This unique property provides bright and sunny exposure all day as a detached house. Private front, side and backyard fully fenced. With south exposure. The main level features a large eat-in kitchen with elegant marble floors. Open combined living/dining rooms with engineered hardwood flooring, and a charming covered porch perfect for year-round enjoyment. The upper level includes 3 generously sized bedrooms 2 bathrooms and laundry. A separate self-contained unit on the main level includes 1 bedroom, 1 bathroom, a full kitchen, and a private entrance perfect for in-law living or rental income. This home is a true income-generating opportunity. Other highlights include a spacious backyard with garden, a spacious driveway with parking for 3 vehicles plus a 1-car garage, and unbeatable location close to Square One, transit, schools, and all major amenities. Don't miss this rare opportunity in the heart of Mississauga endless potential awaits! Upgrades: Legal Basement with isolation between floors, double heating: Furnace and radiant on demand, 2 gas meters. |
| Price | $1,150,000 |
| Taxes: | $6429.49 |
| Occupancy: | Owner+T |
| Address: | 4076 Woodington Drive , Mississauga, L4Z 1K2, Peel |
| Directions/Cross Streets: | Meadows &Woodington |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Rathwood |
| Style: | Bungalow-Raised |
| Lot Size: | x 141.44(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $6,429.49 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |