| Strategically located close to the corner of Stone Road and Victoria Rd this 1 plus acre rectangular parcel is in the City of Guelph Innovation District for future development and city expansion. Currently proposed for hi density 6- 8 storey multiuse. |
| Price | $2,199,000 |
| Taxes: | $6919.10 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 527 Stone Road East , Guelph, N1L 1B7, Wellington |
| Directions/Cross Streets: | Stone Rd E and Victoria Rd S |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.61 | 14.46 | |
| Room 2 | Main | Dining Ro | 11.61 | 12.37 | |
| Room 3 | Main | Kitchen | 7.58 | 15.38 | |
| Room 4 | Main | Bedroom | 11.18 | 12.43 | |
| Room 5 | Second | Bedroom | 8.27 | 11.68 | |
| Room 6 | Main | Bedroom | 13.05 | 10.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | York/Watson Industrial Park |
| Style: | 1 1/2 Storey |
| Lot Size: | x 350.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $6,919.1 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |