| Enjoy quiet, country living in this beautiful rural location where rental units are rarely offered. Situated in an immaculately kept building & grounds, this bright & spacious unit presents an open concept living & dining area with bay window, separate kitchen w/ dishwasher, 4 pc bath and 2 bedrooms with ample closet & storage space. Additional storage is also available for a fee. Tenant pays hydro; unit is hydro heated. Convenient onsite laundry facilities (coin operated), a newly renovated common room plus shared outdoor gardens and sitting area are available to all residents in this warm and friendly community environment. Don't miss out on this unique opportunity to live in one of Niagara Region's most desirable bedroom communities! |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 833 Foss Road , Pelham, L0S 1C0, Niagara |
| Directions/Cross Streets: | Foss & Church |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | |||
| Room 2 | Second | Bedroom | 12.79 | 14.76 | |
| Room 3 | Second | Bedroom 2 | 8.86 | 9.51 | |
| Room 4 | Second | Dining Ro | 3.28 | 11.81 | |
| Room 5 | Second | Living Ro | 11.81 | 11.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Pelham |
| Neighbourhood: | 664 - Fenwick |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |