Step into this stunning, move-in-ready 3-bedroom, 3-bathroom semi-detached gem, perfectly nestled on a quiet court in the heart of Lisgar. This immaculate 'Wiltshire' model home offers an elegant living space, plus a beautifully finished basement. Lovingly maintained by the owner, this all-brick home boasts a grand double-door entry, convenient garage access, and an open staircase that invites light throughout the home. The spacious Great Room is ideal for entertaining, leading out to a large deck that's perfect for hosting gatherings. Located minutes from highways, shopping, transit, and top-rated schools, this is a rare opportunity to own a turnkey property in one of Lisgar's most desirable neighborhoods. Don't miss out on making this exceptional home yours! |
Price | $969,000 |
Taxes: | $3655.00 |
Address: | 6569 Sapling Tr , Mississauga, L5N 7J3, Ontario |
Lot Size: | 23.05 x 107.37 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Doug Leavens/Ninth Line |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Approximatly Age: | 16-30 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Cul De Sac, Park, Public Transit, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOTHEBY`S INTERNATIONAL REALTY CANADA |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Lisgar |
Style: | 2-Storey |
Lot Size: | 23.05 x 107.37(Feet) |
Approximate Age: | 16-30 |
Tax: | $3,655 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |